Model Details | |
Model | SCM-OBL02MVIR-WD35EZ |
Product Name | 2.0 Megapixel Motorized, IR Bullet Network Camera |
Camera | |
Sensor | 1/2.8” 2Megapixel scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Shutter | Auto/Manual |
Mini. Illumination | Color: 0.006 Lux, 0.05Lux, and 0 Lux with IR on |
S/N | > 50dB |
IR Range | Up to 50m (164ft) |
WDR | Up to 120 dB |
Focus | Motorized |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 1080P(1920x1080),720P(1280x720),VGA(640x480) |
Frame Rate | First stream: 50/60 fps - 1080 P |
Second stream: 50/60 fps - D1 | |
Third stream: 25/30 fps - 1080 P | |
Video Streaming Available | Triple |
Video Bit Rate | H.264: 24~9472Kbps, H.265: 14~5632Kbps |
Privacy Mask | Up to 8 Areas |
Day/Night | Auto (ICR), Color, B/W |
Noise Reduction | 3D DNR |
Audio | |
Audio Compression | G.726/ G.711a/ G.711Mu /AAC |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Network Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | PSIA, CGI, ONVIF |
Max User Access | 10 Users /20 Users |
Smart Phone | IOS, Android |
Browser | IE, Chrome, Firefox, Safari |
Interface | |
Video | 1 port |
Audio | 1/1 channel In/Out |
Alarm I/O | 2/1 channel |
Environmental | |
Power Supply | 12 V DC, or PoE (802.3 af) |
Power Consumption | <12.95W |
Material | Metal |
Storage Environment | -30° C ~ +60° C (-22° F ~ +140° F) / RH < 95% |
Operating Environment | -30° C ~ +60° C (-22° F ~ +140° F) / RH < 95% |
Ingress Protection | IP67 |
Dimensions (cm) | 27.32cm×9.5cm×9.5cm |
Weight (g) | 1110g |
sales@securicorp.com