Model Details | |
Model | SCP-VDM02VFIR-77LN |
Product Name | 2.0 Megapixel Varifocal, Water-Proof, Vandal-Proof, Fixed IR Network Dome Camera |
Camera | |
Sensor | 1/2.9", 2 Megapixel, Progressive Scan CMOS |
Shutter | Auto/Manual, 1/6~1/8000 s |
Lens | 2.8~12 mm@F1.4; Angle of View (H): 100.0° (wide) ~30° (tele) |
Zoom/Focus | Manual |
Min. Illumination | Colour: 0.03 Lux (F1.4, 50IRE) |
Black & White: 0.01Lux (F1.4, 50IRE) | |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | Up to 30m (98 ft) IR range |
S/N | >52dB |
WDR | Digital WDR |
Video | |
Max. Resolution | 1920 × 1080 |
Video Compression | H.264,MJPEG |
Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps |
9:16 Corridor Mode | Supported |
ROI | Supported |
Video Streaming Available | Triple |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Audio | |
Audio Compression | N/A |
Two-way Audio | N/A |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network | |
Protocols | L2TP, Ipv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, Qos, NTP, FTP, HTTP, SNMP, SIP |
Security | User Access Log, Password Protection, HTTPS Encryption, RTSP Authentication, ARP Binding, IP Address Filtering, Video Watermark, IEEE 802.1x |
Compatible Integration | ONVIF, API |
Interface | |
Audio I/O | N/A |
Alarm I/O | N/A |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Reset | 1 Reset Button |
Power Output | DC12V Power Output With PoE |
General | |
Power | 12 V DC, or PoE (IEEE802.3 af) |
Power consumption: max.6.6 W (PoE :max.7.2 W) | |
Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) |
Weight | 0.75 kg (1.7 lb) |
Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Coming Soon
sales@securicorp.com