Model | |
Product Name | 2.0 Mega Pixel Smart Analytics Varifocal Dome Network Camera |
Video | |
Video Compression | Ultra 265, H.264, MJPEG |
Frame Rate | First Stream: 2MP (1920*1080), Max 30fps; |
Second Stream: 2MP (1920*1080), Max 30fps; | |
Third Stream: D1 (720*576), Max 30fps | |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Camera | |
Image Sensor | 1/2.8” Progressive scan, 2.0 megapixel, CMOS |
Angle of View | 94.0° ~ 28° (H), 56.7° ~ 14.4° (V), 122.2° ~ 34.4° (O) |
Min.illumination | Colour:0.002lux (F1.6, AGC ON) 0Lux with IR |
WDR | 120dB WDR |
Signal/Noise Ratio | >52dB |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Digital noise reduction | 2D/3D DNR |
Lens | 2.8 ~ 12mm@F1.6 |
IR Range | Up to 30m |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Sampling Rate | 8KHZ |
Suppression | Supported |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Interface | |
Alarm I/O | 1/1 |
Audio I/O | Input : impedance 35kΩ |
Output : impedance 600Ω | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
General | |
Power Consumption | <7.2W |
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
Working Environment | -40˚C ~ 60˚C (-40˚F ~ 140˚F) <95% RH |
Dimensions | Ø148 x 111.3mm |
Weight | 0.92 kg |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Coming Soon
sales@securicorp.com