Model Details | |
Model | SCL-FBX02VF-SL26UDG |
Product Name | 2.0 Megapixel Starlight, WDR, IP Box Network Camera |
Camera | |
Sensor | 1/1.9" CMOS, Progressive Scan |
Day & Night | Automatically Removable IR-Cut Filter(ICR) |
Shutter | Auto/Manual, 1/6~1/8000 s |
Min. Illumination | Colour: 0.002 Lux (F1.2, AGC ON) |
0 Lux with IR | |
S/N | >52dB |
WDR | 120dB |
Lens Mount | CS |
DC-Iris | DC 4V (4-Pin) |
Motor Zoom/Focus | DC 5V (4-Pin) |
Video | |
Max. Resolution | 1920 × 1080 |
Video Compression | H.265, H.264 |
Frame Rate | 1080P (1920×1080): Max. 60 fps; 720P (1280×720): Max. 60 fps; D1 (720×576): Max. 60 fps |
9:16 Corridor Mode | Supported |
ROI | Supported |
HLC | Supported |
ABF | Supported |
Defog | Optical/Digital |
Video Streaming Available | Triple |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Smart | |
Behavior Detection | Intrusion, Crossing line, Motion Detection |
Exception Detection | Audio Detection |
Intelligent Identification | Face Detection |
Statistical Analysis | People Counting |
Audio | |
Audio Compression | G.711 |
Two-way Talking | Supported |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Network | |
Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x |
Compatible Integration | ONVIF, API |
Interface | |
Audio I/O | 3.5 mm audio interface |
Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Alarm I/O | 2 / 1 |
Serial Port | 1 RS485 (support Pelco-D/P) |
Network | 100M/1000M Base-FX SFP + 100M/1000M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General | |
Power | 24 V AC, 12 V DC, or PoE (IEEE802.3 af) |
Power consumption: 4.8W (6.8W with ICR on) | |
Dimensions (L x W x H) | 151.5 x 71 x 65 mm (6.0“ x 2.8“ x 2.6”) (excluding the lens) |
Weight | 0.48 kg (1.1 lb) |
Working Environment | –20°C ~ 60°C (-4°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) |
Coming Soon
sales@securicorp.com