Model Details | |
Model Number | SCG-BTM-WTFR100 |
Product Name | Temperature Measurement Face Recognition Terminal |
Features | |
O.S | Linux |
Face Recognition Accuracy Rate | >99% |
Face Recognition Time | 200ms |
Face Capacity | 10000 |
Card Capacity | 100000 |
Storage Capacity | 4GB |
Event Capacity (with images) | 30000 |
Measurement Accuracy | 0.1℃ |
Measurement Range | 30℃ - 45℃ |
Measurement Deviation | ≤0.3℃ |
Measurement Distance | 1-3cm |
Authentication Mode | Face Whitelist∶ (1∶ N) |
Card:(1:N) | |
Face +Body temperature | |
Door Opening Method | Face, Password, QR Code, Card |
Communication Mode | 10/100Mbps adaptive network port |
Card Type | Mifare card: 1 |
User Management | User library addition, deletion, update |
Record Management | Local recording and real-time upload |
Interface | LAN×1, Wiegand Input×1, Wiegand Output×1, RS485×1, Alarm Input×2, Alarm Output×1, USB2.0×1, Lock×1, Door Contact ×1, Exit Button×1 |
Supplement Light | LED soft light and infrared |
Protection Level | IP 54 (terminal and module) |
Application Scenario | Indoor |
General | |
Power Supply | Input 12V±25% DC |
Screen | Touch Screen, Size:7 inch, Resolution: 600×1024 |
Camera | Dual Lens, 2MP, 1080P |
Dimensions (L×W×H) | 134.0mm×33.0mm×305.0mm (terminal) |
Working Environment | −20℃~ +65℃, RH<95% (terminal) |
sales@securicorp.com